BP 1
Patients on hypertension register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| BP 1 | 2005 | 5950246 | 52626007 | 11.3% | 0 |
| BP 1 | 2006 | 6366440 | 53214483 | 12.0% | 0 |
| BP 1 | 2007 | 6705899 | 53681098 | 12.5% | 0 |
| BP 1 | 2008 | 6908055 | 54009831 | 12.8% | 0 |
| BP 1 | 2009 | 7107656 | 54118632 | 13.1% | 0 |
| BP 1 | 2010 | 7134094 | 53582363 | 13.3% | 0 |
| BP 1 | 2011 | 7380804 | 54626533 | 13.5% | 0 |
| BP 1 | 2012 | 7500109 | 55068625 | 13.6% | 0 |
