CHD 1
Patients on CHD Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| CHD 1 | 2005 | 1886753 | 52626007 | 3.6% | 0 |
| CHD 1 | 2006 | 1900792 | 53214483 | 3.6% | 0 |
| CHD 1 | 2007 | 1898565 | 53681098 | 3.5% | 0 |
| CHD 1 | 2008 | 1892432 | 54009831 | 3.5% | 0 |
| CHD 1 | 2009 | 1878603 | 54118632 | 3.5% | 0 |
| CHD 1 | 2010 | 1833861 | 53582363 | 3.4% | 0 |
| CHD 1 | 2011 | 1854385 | 54626533 | 3.4% | 0 |
| CHD 1 | 2012 | 1856961 | 55068625 | 3.4% | 0 |
