COPD 1
Patients on COPD Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| COPD 1 | 2005 | 714450 | 52626007 | 1.4% | 0 |
| COPD 1 | 2006 | 732462 | 53214483 | 1.4% | 0 |
| COPD 1 | 2007 | 765806 | 53681098 | 1.4% | 0 |
| COPD 1 | 2008 | 799772 | 54009831 | 1.5% | 0 |
| COPD 1 | 2009 | 830548 | 54118632 | 1.5% | 0 |
| COPD 1 | 2010 | 837483 | 53582363 | 1.6% | 0 |
| COPD 1 | 2011 | 887740 | 54626533 | 1.6% | 0 |
| COPD 14 | 2012 | 929296 | 55068625 | 1.7% | 0 |
