SMO PREV
The percentage of patients with a hypertension, asthma, COPD, stroke or CHD who, when asked reported smoking.
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| SMO PREV | 2007 | 1682492 | 9940777 | 16.9% | 0 |
| SMO PREV | 2008 | 1705602 | 10186823 | 16.7% | 0 |
| SMO PREV | 2009 | 1895055 | 10834370 | 17.5% | 0 |
| SMO PREV | 2010 | 1915120 | 10831728 | 17.7% | 0 |
| SMO Prev | 2011 | 1961186 | 11218411 | 17.5% | 0 |
| SMO Prev | 2012 | 1991005 | 11424742 | 17.4% | 0 |
