BP 1
Patients on hypertension register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| BP 1 | 2005 | 541124 | 4675319 | 11.6% | 0 |
| BP 1 | 2006 | 639216 | 5291518 | 12.1% | 0 |
| BP 1 | 2007 | 673856 | 5367093 | 12.6% | 0 |
| BP 1 | 2008 | 689999 | 5347678 | 12.9% | 0 |
| BP 1 | 2009 | 707749 | 5367549 | 13.2% | 0 |
| BP 1 | 2010 | 720526 | 5384746 | 13.4% | 0 |
| BP 1 | 2011 | 690901 | 5096922 | 13.6% | 0 |
| BP 1 | 2012 | 717153 | 5210522 | 13.8% | 0 |
