SMO scr
The number of patients with chronic diseases eligible for smoking screening
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| SMO scr | 2008 | 11433617 | 54009831 | 21.2% | 0 |
| SMO scr | 2009 | 14273114 | 62924245 | 22.7% | 0 |
| SMO scr | 2010 | 14254414 | 62121939 | 23.0% | 0 |
| SMO SCR | 2011 | 14213380 | 61295349 | 23.2% | 0 |
| SMO SCR | 2012 | 13999739 | 60147654 | 23.3% | 0 |
