Smoking 4
The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses who smoke whose notes contain a record that smoking cessation advice or referral to a specialist service, where available, has been offered within the previous 15 months
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| Smoking 2 | 2007 | 1955807 | 2106167 | 92.9% | 0 |
| Smoking 2 | 2008 | 1984672 | 2132389 | 93.1% | 0 |
| Smoking 4 | 2009 | 2191609 | 2358749 | 92.9% | 0 |
| Smoking 4 | 2010 | 2222737 | 2390919 | 93.0% | 0 |
| SMOKING 4 | 2011 | 2180494 | 2344614 | 93.0% | 0 |
| SMOKING 4 | 2012 | 2292818 | 2465471 | 93.0% | 0 |
