BP 1
Patients on hypertension register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| BP 1 | 2005 | 366731 | 2879799 | 12.7% | 0 |
| BP 1 | 2006 | 386439 | 2842785 | 13.6% | 0 |
| BP 1 | 2007 | 444676 | 3118073 | 14.3% | 0 |
| BP 1 | 2008 | 456599 | 3137864 | 14.6% | 0 |
| BP 1 | 2009 | 460713 | 3085298 | 14.9% | 0 |
| BP 1 | 2010 | 477892 | 3154433 | 15.2% | 0 |
| BP 1 | 2011 | 486533 | 3168721 | 15.4% | 0 |
| BP 1 | 2012 | 492386 | 3185538 | 15.5% | 0 |
