DEM 1
The practice can produce a register of patients diagnosed with dementia
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DEM 1 | 2007 | 13234 | 3118073 | 0.4% | 0 |
| DEM 1 | 2008 | 13756 | 3137864 | 0.4% | 0 |
| DEM 1 | 2009 | 14409 | 3085298 | 0.5% | 0 |
| DEM 1 | 2010 | 15385 | 3154433 | 0.5% | 0 |
| DEM 1 | 2011 | 16297 | 3168721 | 0.5% | 0 |
| DEM 1 | 2012 | 17184 | 3185538 | 0.5% | 0 |
