DEP INCIDENCE
The number of new diagnoses of depression in the practice during this QOF year.
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| DEP INCIDENCE | 2008 | 22432 | 3137864 | 0.7% | 0 |
| DEP INCIDENCE | 2009 | 21091 | 3085298 | 0.7% | 0 |
| DEP INCIDENCE | 2010 | 20214 | 3154433 | 0.6% | 0 |
| DEP INCIDENCE | 2011 | 20544 | 3168721 | 0.7% | 0 |
| DEP INCIDENCE | 2012 | 20475 | 3185538 | 0.6% | 0 |
