HF 1
Patients on heart failure Register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| LVD 1 | 2005 | 15196 | 2883432 | 0.5% | 0 |
| LVD 1 | 2006 | 15729 | 2842785 | 0.5% | 0 |
| HF 1 | 2007 | 30563 | 3118073 | 1.0% | 0 |
| HF 1 | 2008 | 29503 | 3137864 | 0.9% | 0 |
| HF 1 | 2009 | 28461 | 3085298 | 0.9% | 0 |
| HF 1 | 2010 | 28539 | 3154433 | 0.9% | 0 |
| HF 1 | 2011 | 29029 | 3168721 | 0.9% | 0 |
| HF 1 | 2012 | 29454 | 3185538 | 0.9% | 0 |
