QOF database

Home | News | Downloads
UK > NHS England > NORTH WEST COMMISSIONING REGION > NHS ENGLAND NORTH WEST (CHESHIRE AND MERSEYSIDE) > NHS SOUTH SEFTON CCG

NHS SOUTH SEFTON CCG

3RD FLOOR, MERTON HOUSE, STANLEY ROAD, BOOTLE See member list for this organisation
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 9118 155890 5.8% 55 Show timeline
DM017 ADJ 9118 127294 7.2% 55 Show timeline
DM002 7614 8496 89.6% 7 Show timeline
DM003 6118 8131 75.2% 13 Show timeline
DM004 6422 8082 79.5% 22 Show timeline
DM005 1837 3645 50.4% 8 Show timeline
DM006 615 695 88.5% 13 Show timeline
DM007 5453 7696 70.9% 36 Show timeline
DM008 6108 7891 77.4% 27 Show timeline
DM009 7079 8224 86.1% 18 Show timeline
DM018 6459 6879 93.9% 30 Show timeline
DM011 3078 3811 80.8% 57 Show timeline
DM012 6794 8084 84.0% 5 Show timeline
DM014 415 460 90.2% 10 Show timeline
DM016 8 47 17.0% 34 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.