QOF database

Home | News | Downloads
UK > NHS England > COUNTY DURHAM AND TEES VALLEY STRATEGIC HA > SEDGEFIELD PCT

SEDGEFIELD PCT

MERRINGTON HOUSE, MERRINGTON LANE, SPENNYMOOR See member list for this organisation
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 5194 95409 5.4% 97 Show timeline
CHD 2 368 418 88.0% 30 Show timeline
CHD 3 4977 5130 97.0% 72 Show timeline
CHD 4 917 945 97.0% 88 Show timeline
CHD 5 5030 5146 97.7% 53 Show timeline
CHD 6 4214 4976 84.7% 9 Show timeline
CHD 7 4744 5068 93.6% 45 Show timeline
CHD 8 3737 4686 79.7% 62 Show timeline
CHD 9 4606 4948 93.1% 22 Show timeline
CHD 10 3104 3949 78.6% 97 Show timeline
CHD 11 311 348 89.4% 73 Show timeline
CHD 12 4099 4744 86.4% 3 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.