QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST AND YORKSHIRE COMMISSIONING REGION > CUMBRIA AND NORTH EAST STP > NHS TEES VALLEY CCG > GLADSTONE HOUSE SURGERY

GLADSTONE HOUSE SURGERY

VICTORIA ROAD, HARTLEPOOL
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 357 5793 6.2% 47 Show timeline
DM017 ADJ 357 4543 7.9% 52 Show timeline
DM019 239 294 81.3% 74 Show timeline
DM022 161 177 91.0% 41 Show timeline
DM005 69 325 21.2% 1 Show timeline
DM023 95 99 96.0% 59 Show timeline
DM006 15 15 100.0% 100 Show timeline
DM020 188 252 74.6% 66 Show timeline
DM021 16 16 100.0% 100 Show timeline
DM011 9 320 2.8% 0 Show timeline
DM012 275 296 92.9% 56 Show timeline
DM014 23 23 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.