QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (CUMBRIA AND NORTH EAST) > NHS NORTH CUMBRIA CCG > MANSION HOUSE SURGERY

MANSION HOUSE SURGERY

19-20 IRISH STREET, WHITEHAVEN
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 402 6288 6.4% 76 Show timeline
DM017 ADJ 402 5030 8.0% 77 Show timeline
DM002 371 381 97.4% 96 Show timeline
DM003 319 369 86.4% 84 Show timeline
DM004 283 327 86.5% 84 Show timeline
DM005 315 399 78.9% 78 Show timeline
DM006 25 25 100.0% 100 Show timeline
DM007 263 319 82.4% 92 Show timeline
DM008 294 336 87.5% 89 Show timeline
DM009 337 356 94.7% 91 Show timeline
DM018 328 334 98.2% 66 Show timeline
DM011 222 392 56.6% 15 Show timeline
DM012 364 396 91.9% 48 Show timeline
DM014 14 15 93.3% 33 Show timeline
DM016 1 1 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.