QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST STRATEGIC HEALTH AUTHORITY > COUNTY DURHAM PCT > WILLIAM BROWN CENTRE

WILLIAM BROWN CENTRE

MANOR WAY, PETERLEE
Back to prevalence page

Coronary Heart Disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 852 16015 5.3% 93 Show timeline
CHD 2 75 76 98.7% 65 Show timeline
CHD 5 841 850 98.9% 67 Show timeline
CHD 6 755 842 89.7% 37 Show timeline
CHD 7 800 848 94.3% 48 Show timeline
CHD 8 654 820 79.8% 32 Show timeline
CHD 9 812 849 95.6% 70 Show timeline
CHD 10 518 721 71.8% 41 Show timeline
CHD 11 48 53 90.6% 55 Show timeline
CHD 12 673 733 91.8% 29 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.