QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST AND YORKSHIRE COMMISSIONING REGION > HUMBER, COAST AND VALE STP > NHS EAST RIDING OF YORKSHIRE CCG > HUMBER PRIMARY CARE

HUMBER PRIMARY CARE

PROVIDENCE PLACE, BRIDLINGTON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 790 8368 9.4% 97 Show timeline
DM017 ADJ 790 7202 11.0% 95 Show timeline
DM019 427 557 76.7% 91 Show timeline
DM022 216 264 81.8% 64 Show timeline
DM023 293 320 91.6% 62 Show timeline
DM006 73 88 83.0% 45 Show timeline
DM020 329 494 66.6% 90 Show timeline
DM021 165 193 85.5% 73 Show timeline
DM018 639 668 95.7% 39 Show timeline
DM012 394 761 51.8% 43 Show timeline
DM014 6 7 85.7% 64 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.