QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > WEST YORKSHIRE STP > NHS HARROGATE AND RURAL DISTRICT CCG > NORTH HOUSE SURGERY

NORTH HOUSE SURGERY

NORTH STREET, RIPON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 475 8578 5.5% 48 Show timeline
DM002 427 454 94.1% 64 Show timeline
DM003 350 437 80.1% 53 Show timeline
DM004 330 398 82.9% 63 Show timeline
DM006 27 27 100.0% 100 Show timeline
DM007 298 391 76.2% 69 Show timeline
DM008 343 408 84.1% 70 Show timeline
DM009 404 434 93.1% 77 Show timeline
DM018 385 396 97.2% 48 Show timeline
DM012 395 434 91.0% 45 Show timeline
DM014 20 21 95.2% 44 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.