QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > KIRKLEES PCT > ELMWOOD FAMILY DOCTORS

ELMWOOD FAMILY DOCTORS

HUDDERSFIELD ROAD, THONGSBRIDGE, HOLMFIRTH
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 369 13340 2.8% 7 Show timeline
DM 2 345 362 95.3% 44 Show timeline
DM 5 356 362 98.3% 61 Show timeline
DM 20 240 341 70.4% 69 Show timeline
DM 7 343 355 96.6% 91 Show timeline
DM 21 330 351 94.0% 65 Show timeline
DM 9 317 349 90.8% 27 Show timeline
DM 10 327 349 93.7% 60 Show timeline
DM 11 362 366 98.9% 51 Show timeline
DM 12 300 353 85.0% 69 Show timeline
DM 13 326 344 94.8% 84 Show timeline
DM 22 352 361 97.5% 49 Show timeline
DM 15 52 61 85.2% 23 Show timeline
DM 16 354 363 97.5% 62 Show timeline
DM 17 307 349 88.0% 78 Show timeline
DM 18 309 327 94.5% 74 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.