QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS GREATER HUDDERSFIELD CCG > WOODHOUSE HILL SURGERY

WOODHOUSE HILL SURGERY

71A WOODHOUSE HILL, FARTOWN, HUDDERSFIELD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 190 3431 5.5% 55 Show timeline
DM017 ADJ 190 2552 7.4% 68 Show timeline
DM002 151 184 82.1% 5 Show timeline
DM003 124 178 69.7% 18 Show timeline
DM004 112 171 65.5% 3 Show timeline
DM005 62 184 33.7% 13 Show timeline
DM006 23 27 85.2% 17 Show timeline
DM007 100 181 55.2% 6 Show timeline
DM008 118 184 64.1% 7 Show timeline
DM009 138 187 73.8% 5 Show timeline
DM018 137 161 85.1% 8 Show timeline
DM011 136 187 72.7% 37 Show timeline
DM012 138 182 75.8% 9 Show timeline
DM014 4 8 50.0% 5 Show timeline
DM016 1 3 33.3% 72 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.