QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > WEST YORKSHIRE AREA TEAM > NHS WAKEFIELD CCG > NEW SOUTHGATE SURGERY

NEW SOUTHGATE SURGERY

BUXTON PLACE, WAKEFIELD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 603 11827 5.1% 45 Show timeline
DM002 529 594 89.1% 23 Show timeline
DM003 413 580 71.2% 20 Show timeline
DM004 484 556 87.1% 83 Show timeline
DM006 39 41 95.1% 35 Show timeline
DM007 373 559 66.7% 36 Show timeline
DM008 432 566 76.3% 41 Show timeline
DM009 525 582 90.2% 62 Show timeline
DM018 479 499 96.0% 39 Show timeline
DM012 560 597 93.8% 71 Show timeline
DM014 43 46 93.5% 39 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.