QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NHS ENGLAND MIDLANDS (NORTH MIDLANDS) > NHS DERBY AND DERBYSHIRE CCG > OLD STATION SURGERY

OLD STATION SURGERY

HEANOR ROAD, ILKESTON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 896 15253 5.9% 55 Show timeline
DM017 ADJ 896 12156 7.4% 56 Show timeline
DM002 775 830 93.4% 51 Show timeline
DM003 564 745 75.7% 31 Show timeline
DM004 709 789 89.9% 92 Show timeline
DM006 61 63 96.8% 43 Show timeline
DM007 585 710 82.4% 92 Show timeline
DM008 653 733 89.1% 94 Show timeline
DM009 736 773 95.2% 93 Show timeline
DM018 710 747 95.0% 26 Show timeline
DM012 743 837 88.8% 30 Show timeline
DM014 31 31 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.