QOF database

Home | News | Downloads
UK > NHS England > EAST MIDLANDS STRATEGIC HEALTH AUTHORITY > DERBYSHIRE COUNTY PCT > ARDEN HOUSE MEDICAL PRACTICE

ARDEN HOUSE MEDICAL PRACTICE

SETT CLOSE, NEW MILLS, HIGH PEAK
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 127 3496 3.6% 48 Show timeline
CHD 2 16 17 94.1% 36 Show timeline
CHD 5 125 127 98.4% 47 Show timeline
CHD 6 111 125 88.8% 41 Show timeline
CHD 7 121 125 96.8% 71 Show timeline
CHD 8 95 104 91.3% 91 Show timeline
CHD 9 122 125 97.6% 80 Show timeline
CHD 10 69 113 61.1% 9 Show timeline
CHD 11 14 17 82.4% 12 Show timeline
CHD 12 96 96 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.