QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > JOINED UP CARE DERBYSHIRE STP > NHS DERBY AND DERBYSHIRE CCG > ARDEN HOUSE MEDICAL PRACTICE

ARDEN HOUSE MEDICAL PRACTICE

SETT CLOSE, NEW MILLS, HIGH PEAK
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 230 4321 5.3% 28 Show timeline
DM017 ADJ 230 3533 6.5% 27 Show timeline
DM019 140 206 68.0% 65 Show timeline
DM022 99 108 91.7% 61 Show timeline
DM005 133 228 58.3% 0 Show timeline
DM023 52 55 94.5% 58 Show timeline
DM006 18 27 66.7% 4 Show timeline
DM020 107 198 54.0% 35 Show timeline
DM021 7 7 100.0% 100 Show timeline
DM011 159 224 71.0% 0 Show timeline
DM012 137 196 69.9% 35 Show timeline
DM014 5 7 71.4% 35 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.