QOF database

Home | News | Downloads
UK > NHS England > TRENT STRATEGIC HA > NOTTINGHAM CITY PCT > ELMSWOOD SURGERY

ELMSWOOD SURGERY

ELMSWOOD GARDENS, SHERWOOD, NOTTINGHAM
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 189 9101 2.1% 83 Show timeline
STROKE 2 18 20 90.0% 56 Show timeline
STROKE 3 169 178 94.9% 45 Show timeline
STROKE 4 19 21 90.5% 40 Show timeline
STROKE 5 170 179 95.0% 37 Show timeline
STROKE 6 140 174 80.5% 40 Show timeline
STROKE 7 140 166 84.3% 40 Show timeline
STROKE 8 96 144 66.7% 58 Show timeline
STROKE 9 103 109 94.5% 66 Show timeline
STROKE 10 134 164 81.7% 36 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.