QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST AND YORKSHIRE COMMISSIONING REGION > SOUTH YORKSHIRE AND BASSETLAW STP > NHS DONCASTER CCG > THE OAKWOOD SURGERY

THE OAKWOOD SURGERY

MASHAM ROAD, CANTLEY, DONCASTER
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 389 5649 6.9% 71 Show timeline
DM017 ADJ 389 4638 8.4% 69 Show timeline
DM019 209 369 56.6% 34 Show timeline
DM022 184 203 90.6% 50 Show timeline
DM005 124 383 32.4% 0 Show timeline
DM023 108 117 92.3% 37 Show timeline
DM006 50 50 100.0% 100 Show timeline
DM020 221 371 59.6% 59 Show timeline
DM021 5 7 71.4% 13 Show timeline
DM011 309 385 80.3% 0 Show timeline
DM012 238 375 63.5% 24 Show timeline
DM014 7 13 53.8% 18 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.