QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > SHEFFIELD PCT > WHITE HOUSE SURGERY

WHITE HOUSE SURGERY

1 FAIRFAX RISE, SHEFFIELD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 284 5353 5.3% 87 Show timeline
DM 2 269 283 95.1% 41 Show timeline
DM 5 280 283 98.9% 75 Show timeline
DM 20 202 276 73.2% 80 Show timeline
DM 7 250 279 89.6% 18 Show timeline
DM 21 256 276 92.8% 53 Show timeline
DM 9 262 282 92.9% 48 Show timeline
DM 10 259 282 91.8% 39 Show timeline
DM 11 283 284 99.6% 76 Show timeline
DM 12 229 277 82.7% 58 Show timeline
DM 13 44 276 15.9% 0 Show timeline
DM 22 278 284 97.9% 57 Show timeline
DM 15 3 3 100.0% 100 Show timeline
DM 16 267 284 94.0% 17 Show timeline
DM 17 217 262 82.8% 46 Show timeline
DM 18 230 244 94.3% 73 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.