QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > SHEFFIELD PCT > WHITE HOUSE SURGERY

WHITE HOUSE SURGERY

1 FAIRFAX RISE, SHEFFIELD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 319 5623 5.7% 85 Show timeline
DM 2 300 317 94.6% 37 Show timeline
DM 5 313 316 99.1% 70 Show timeline
DM 23 154 287 53.7% 47 Show timeline
DM 24 226 298 75.8% 31 Show timeline
DM 25 261 307 85.0% 21 Show timeline
DM 21 262 308 85.1% 11 Show timeline
DM 9 298 317 94.0% 59 Show timeline
DM 10 291 317 91.8% 35 Show timeline
DM 11 316 318 99.4% 67 Show timeline
DM 12 247 313 78.9% 33 Show timeline
DM 13 281 312 90.1% 34 Show timeline
DM 22 310 318 97.5% 43 Show timeline
DM 15 5 5 100.0% 100 Show timeline
DM 16 301 317 95.0% 23 Show timeline
DM 17 234 294 79.6% 25 Show timeline
DM 18 258 278 92.8% 55 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.