QOF database

Home | News | Downloads
UK > NHS England > EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND EAST OF ENGLAND (EAST) > NHS CAMBRIDGESHIRE AND PETERBOROUGH CCG > MOAT HOUSE SURGERY

MOAT HOUSE SURGERY

BEECH CLOSE, WARBOYS, HUNTINGDON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 431 6647 6.5% 72 Show timeline
DM017 ADJ 431 5520 7.8% 67 Show timeline
DM002 400 425 94.1% 63 Show timeline
DM003 299 409 73.1% 23 Show timeline
DM004 317 377 84.1% 64 Show timeline
DM006 77 82 93.9% 35 Show timeline
DM007 275 412 66.7% 26 Show timeline
DM008 314 415 75.7% 29 Show timeline
DM009 366 423 86.5% 32 Show timeline
DM018 352 362 97.2% 53 Show timeline
DM012 382 421 90.7% 39 Show timeline
DM014 25 29 86.2% 11 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.