QOF database

Home | News | Downloads
UK > NHS England > EAST OF ENGLAND COMMISSIONING REGION > NORFOLK AND WAVENEY HEALTH AND CARE PARTNERSHIP > NHS NORFOLK AND WAVENEY CCG > CAMPINGLAND SURGERY

CAMPINGLAND SURGERY

CAMPINGLAND, SWAFFHAM
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 668 7419 9.0% 96 Show timeline
DM017 ADJ 668 6319 10.6% 93 Show timeline
DM019 418 512 81.6% 68 Show timeline
DM022 230 237 97.0% 93 Show timeline
DM005 539 650 82.9% 86 Show timeline
DM023 228 232 98.3% 90 Show timeline
DM006 23 23 100.0% 100 Show timeline
DM020 336 470 71.5% 63 Show timeline
DM021 101 113 89.4% 33 Show timeline
DM018 519 528 98.3% 72 Show timeline
DM011 483 632 76.4% 47 Show timeline
DM012 587 602 97.5% 92 Show timeline
DM014 24 26 92.3% 31 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.