QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS AND EAST OF ENGLAND COMMISSIONING REGION > NHS ENGLAND EAST OF ENGLAND (EAST) > NHS WEST SUFFOLK CCG > ORCHARD HOUSE SURGERY

ORCHARD HOUSE SURGERY

FRED ARCHER WAY, NEWMARKET
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 450 10594 4.2% 17 Show timeline
DM017 ADJ 450 8688 5.2% 15 Show timeline
DM002 358 390 91.8% 39 Show timeline
DM003 264 345 76.5% 35 Show timeline
DM004 291 335 86.9% 86 Show timeline
DM005 278 342 81.3% 83 Show timeline
DM006 16 17 94.1% 29 Show timeline
DM007 236 314 75.2% 60 Show timeline
DM008 287 335 85.7% 79 Show timeline
DM009 339 365 92.9% 74 Show timeline
DM018 359 364 98.6% 73 Show timeline
DM011 322 380 84.7% 71 Show timeline
DM012 358 366 97.8% 94 Show timeline
DM014 29 31 93.5% 34 Show timeline
DM016 0 0 NA% 63 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.