QOF database

Home | News | Downloads
UK > NHS England > BEDFORDSHIRE AND HERTFORDSHIRE STRATEGIC HA > DACORUM PCT > HIGHFIELD SURGERY

HIGHFIELD SURGERY

CAMBRIAN WAY, JUPITER DR, HEMEL HEMPSTEAD, HEMEL HEMPSTEAD
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 96 4537 2.1% 12 Show timeline
CHD 2 7 8 87.5% 24 Show timeline
CHD 3 92 95 96.8% 41 Show timeline
CHD 4 13 13 100.0% 100 Show timeline
CHD 5 92 93 98.9% 65 Show timeline
CHD 6 78 90 86.7% 41 Show timeline
CHD 7 80 92 87.0% 10 Show timeline
CHD 8 66 88 75.0% 32 Show timeline
CHD 9 90 92 97.8% 81 Show timeline
CHD 10 61 73 83.6% 81 Show timeline
CHD 11 8 8 100.0% 100 Show timeline
CHD 12 85 90 94.4% 69 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.