2021 Data for England online now.
HIGH STREET NORTH MEDICAL CENTRE
HIGH STREET NORTH MED.CTR, 315 HIGH STREET NORTH, LONDON, E12 6SLArea | Prevalence | Centile | |
---|---|---|---|
Asthma | 2.6% | 3 | ![]() |
Hypertension | 4.3% | 2 | ![]() |
Cancer | NA% | 2 | ![]() |
Coronary Heart Disease | 1.7% | 8 | ![]() |
Chronic obstructive Pulmonary Disease | 0.0% | 1 | ![]() |
Diabetes | 5.0% | 93 | ![]() |
Epilepsy | 0.2% | 3 | ![]() |
Left Ventricular Dysfunction | 0.2% | 15 | ![]() |
Mental Health | 0.0% | 2 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.1% | 1 | ![]() |
Hypothyroidism | 0.2% | 1 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.