QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH EAST) > NHS BRIGHTON AND HOVE CCG > CARDEN SURGERY

CARDEN SURGERY

COUNTY OAK MEDICAL CENTRE, CARDEN HILL, BRIGHTON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 213 5699 3.7% 10 Show timeline
DM017 ADJ 213 4524 4.7% 10 Show timeline
DM002 166 184 90.2% 31 Show timeline
DM003 139 176 79.0% 48 Show timeline
DM004 145 164 88.4% 90 Show timeline
DM006 12 12 100.0% 100 Show timeline
DM007 133 157 84.7% 96 Show timeline
DM008 146 164 89.0% 94 Show timeline
DM009 168 180 93.3% 82 Show timeline
DM018 176 178 98.9% 79 Show timeline
DM012 159 163 97.5% 93 Show timeline
DM014 9 9 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.