QOF database

Home | News | Downloads
UK > NHS England > SURREY AND SUSSEX STRATEGIC HA > GUILDFORD AND WAVERLEY PCT > DAPDUNE HOUSE SURGERY

DAPDUNE HOUSE SURGERY

DAPDUNE HOUSE, WHARF ROAD, GUILDFORD
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 302 11427 2.6% 22 Show timeline
CHD 2 30 30 100.0% 100 Show timeline
CHD 3 281 294 95.6% 39 Show timeline
CHD 4 26 27 96.3% 52 Show timeline
CHD 5 290 294 98.6% 67 Show timeline
CHD 6 239 276 86.6% 56 Show timeline
CHD 7 282 294 95.9% 77 Show timeline
CHD 8 208 259 80.3% 77 Show timeline
CHD 9 271 286 94.8% 75 Show timeline
CHD 10 145 225 64.4% 51 Show timeline
CHD 11 21 22 95.5% 70 Show timeline
CHD 12 247 275 89.8% 56 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.