QOF database

Home | News | Downloads
UK > NHS England > SOUTH EAST COMMISSIONING REGION > SURREY HEARTLANDS HEALTH AND CARE PARTNERSHIP > NHS SURREY HEARTLANDS CCG > DAPDUNE HOUSE SURGERY

DAPDUNE HOUSE SURGERY

DAPDUNE HOUSE, WHARF ROAD, GUILDFORD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 491 12470 3.9% 7 Show timeline
DM017 ADJ 491 10502 4.7% 6 Show timeline
DM019 150 187 80.2% 69 Show timeline
DM022 136 146 93.2% 60 Show timeline
DM005 349 467 74.7% 66 Show timeline
DM023 104 106 98.1% 83 Show timeline
DM006 31 31 100.0% 100 Show timeline
DM020 170 220 77.3% 84 Show timeline
DM021 142 150 94.7% 66 Show timeline
DM011 352 471 74.7% 55 Show timeline
DM012 340 374 90.9% 42 Show timeline
DM014 30 38 78.9% 11 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.