QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > SURREY AND SUSSEX AREA TEAM > NHS EAST SURREY CCG > GREYSTONE HOUSE SURGERY

GREYSTONE HOUSE SURGERY

99 STATION ROAD, REDHILL
Back to prevalence page

Mental Health

IndicatorNumeratorDenominatorRatioCentile
MH 8 164 12631 1.3% 88 Show timeline
MH 17 11 12 91.7% 24 Show timeline
MH 18 10 11 90.9% 41 Show timeline
MH 10 131 150 87.3% 38 Show timeline
MH 11 138 152 90.8% 25 Show timeline
MH 12 137 152 90.1% 28 Show timeline
MH 13 138 153 90.2% 21 Show timeline
MH 19 59 68 86.8% 56 Show timeline
MH 20 77 91 84.6% 28 Show timeline
MH 16 26 31 83.9% 26 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.