2019 data now online.
CHERTSEY HEALTH CENTRE
FAMILY HEALTH CENTRE, STEPGATES, CHERTSEY, SURREYArea | Prevalence | Centile | |
---|---|---|---|
Smoking | 16.7% | 55 | ![]() |
CHD Prevention | 0.5% | 34 | ![]() |
Atrial Fibrillation | 1.7% | 48 | ![]() |
Asthma | 5.4% | 30 | ![]() |
Cancer | 2.1% | 36 | ![]() |
Coronary Heart Disease | 2.5% | 22 | ![]() |
COPD | 1.7% | 39 | ![]() |
Dementia | 0.9% | 70 | ![]() |
Epilepsy | 0.6% | 42 | ![]() |
Heart Failure | 0.5% | 28 | ![]() |
Hypertension | 13.2% | 37 | ![]() |
Mental Health | 0.8% | 43 | ![]() |
Peripheral Arterial Disease | 0.5% | 36 | ![]() |
Rheumatoid Arthritis | 0.6% | 48 | ![]() |
Stroke and transient ischaemic attacks | 1.5% | 32 | ![]() |
Depression after 4/2006 | 5.5% | 40 | ![]() |
Osteoporosis | 0.1% | 49 | ![]() |
Learning Disabilities | 1.0% | 95 | ![]() |
Diabetes | 5.1% | 41 | ![]() |
Chronic Kidney Disease | 2.4% | 35 | ![]() |
Obesity | 6.3% | 33 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.