QOF database

Home | News | Downloads
UK > NHS England > SURREY AND SUSSEX STRATEGIC HA > SURREY HEATH AND WOKING PCT > LIGHTWATER SURGERY

LIGHTWATER SURGERY

ALL SAINTS ROAD, LIGHTWATER
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 264 10133 2.6% 21 Show timeline
CHD 2 22 22 100.0% 100 Show timeline
CHD 3 250 264 94.7% 32 Show timeline
CHD 4 23 25 92.0% 29 Show timeline
CHD 5 250 264 94.7% 22 Show timeline
CHD 6 201 256 78.5% 20 Show timeline
CHD 7 238 257 92.6% 51 Show timeline
CHD 8 181 249 72.7% 50 Show timeline
CHD 9 228 257 88.7% 33 Show timeline
CHD 10 125 231 54.1% 20 Show timeline
CHD 11 24 26 92.3% 63 Show timeline
CHD 12 211 243 86.8% 40 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.