QOF database

Home | News | Downloads
UK > NHS England > SURREY AND SUSSEX STRATEGIC HA > EAST ELMBRIDGE AND MID SURREY PCT > THE INTEGRATED CARE PARTNERSHIP

THE INTEGRATED CARE PARTNERSHIP

2 CHESSINGTON ROAD, EWELL, EPSOM
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 321 24693 1.3% 42 Show timeline
STROKE 2 23 29 79.3% 33 Show timeline
STROKE 3 229 309 74.1% 5 Show timeline
STROKE 4 17 18 94.4% 50 Show timeline
STROKE 5 272 315 86.3% 9 Show timeline
STROKE 6 191 294 65.0% 8 Show timeline
STROKE 7 240 300 80.0% 32 Show timeline
STROKE 8 133 261 51.0% 23 Show timeline
STROKE 9 171 233 73.4% 9 Show timeline
STROKE 10 198 291 68.0% 11 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.