QOF database

Home | News | Downloads
UK > NHS England > SURREY AND SUSSEX STRATEGIC HA > EAST ELMBRIDGE AND MID SURREY PCT > LANTERN SURGERY

LANTERN SURGERY

3 STATION APPROACH, HINCHLEY WOOD, ESHER
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 1 85 3086 2.8% 16 Show timeline
DM 2 63 67 94.0% 34 Show timeline
DM 3 73 75 97.3% 34 Show timeline
DM 4 10 10 100.0% 100 Show timeline
DM 5 55 61 90.2% 6 Show timeline
DM 6 32 53 60.4% 47 Show timeline
DM 7 51 59 86.4% 14 Show timeline
DM 8 46 55 83.6% 23 Show timeline
DM 9 48 56 85.7% 26 Show timeline
DM 10 48 56 85.7% 28 Show timeline
DM 11 68 70 97.1% 19 Show timeline
DM 12 58 67 86.6% 87 Show timeline
DM 13 18 31 58.1% 8 Show timeline
DM 14 56 63 88.9% 7 Show timeline
DM 15 0 0 NA% 6 Show timeline
DM 16 49 59 83.1% 2 Show timeline
DM 17 37 56 66.1% 8 Show timeline
DM 18 57 66 86.4% 21 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.