QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > London South > NHS CROYDON CCG > PARKWAY HEALTH CENTRE (01)

PARKWAY HEALTH CENTRE (01)

PARKWAY HEALTH CENTRE, PARKWAY, NEW ADDINGTON, CROYDON, SURREY
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 341 6479 5.3% 51 Show timeline
DM002 288 316 91.1% 36 Show timeline
DM003 240 301 79.7% 50 Show timeline
DM004 218 294 74.1% 17 Show timeline
DM005 129 289 44.6% 16 Show timeline
DM006 8 8 100.0% 100 Show timeline
DM007 164 269 61.0% 17 Show timeline
DM008 193 276 69.9% 19 Show timeline
DM009 227 286 79.4% 14 Show timeline
DM018 221 224 98.7% 78 Show timeline
DM011 209 307 68.1% 22 Show timeline
DM012 257 301 85.4% 24 Show timeline
DM014 13 14 92.9% 37 Show timeline
DM016 0 3 NA% 34 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.