QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > SOUTH WEST LONDON HEALTH AND CARE PARTNERSHIP > NHS SOUTH WEST LONDON CCG > STONECOT SURGERY

STONECOT SURGERY

115-117 EPSOM ROAD, SUTTON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 653 9350 7.0% 69 Show timeline
DM017 ADJ 653 7728 8.4% 65 Show timeline
DM019 285 431 66.1% 24 Show timeline
DM022 238 254 93.7% 65 Show timeline
DM005 408 641 63.7% 37 Show timeline
DM023 183 203 90.1% 9 Show timeline
DM006 38 39 97.4% 42 Show timeline
DM020 247 434 56.9% 15 Show timeline
DM021 184 194 94.8% 68 Show timeline
DM011 253 635 39.8% 7 Show timeline
DM012 580 636 91.2% 44 Show timeline
DM014 44 44 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.