QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > SOUTH WEST LONDON HEALTH AND CARE PARTNERSHIP > NHS SOUTH WEST LONDON CCG > FACCINI HOUSE SURGERY

FACCINI HOUSE SURGERY

64 MIDDLETON ROAD, MORDEN
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 278 4872 5.7% 34 Show timeline
DM017 ADJ 278 3819 7.3% 39 Show timeline
DM019 127 158 80.4% 70 Show timeline
DM022 115 122 94.3% 71 Show timeline
DM005 146 272 53.7% 19 Show timeline
DM023 65 69 94.2% 39 Show timeline
DM006 11 11 100.0% 100 Show timeline
DM020 93 124 75.0% 69 Show timeline
DM021 45 48 93.8% 59 Show timeline
DM011 14 267 5.2% 0 Show timeline
DM012 193 272 71.0% 9 Show timeline
DM014 8 8 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.