QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (WESSEX) > NHS DORSET CCG > THE ROSEMARY HEALTH CTR

THE ROSEMARY HEALTH CTR

2 ROSEMARY GARDENS, PARKSTONE, POOLE
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM001 417 7815 5.3% 59 Show timeline
DM002 374 394 94.9% 72 Show timeline
DM003 324 385 84.2% 68 Show timeline
DM004 273 331 82.5% 49 Show timeline
DM005 319 378 84.4% 32 Show timeline
DM006 20 21 95.2% 39 Show timeline
DM007 232 296 78.4% 83 Show timeline
DM008 261 305 85.6% 84 Show timeline
DM009 314 333 94.3% 90 Show timeline
DM010 307 323 95.0% 37 Show timeline
DM011 337 368 91.6% 46 Show timeline
DM012 331 368 89.9% 39 Show timeline
DM013 369 383 96.3% 75 Show timeline
DM014 9 9 100.0% 100 Show timeline
DM015 177 205 86.3% 30 Show timeline
DM016 40 40 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.