Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
ST. MARY'S SURGERY
ST.MARY'S SURGERY, 1 JOHNSON STREET, SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 1.0% | 2 | ![]() |
Asthma | 3.9% | 5 | ![]() |
Cancer | 0.3% | 1 | ![]() |
Hypertension | 4.3% | 1 | ![]() |
Stroke and Transient Ischaemic Attacks | 0.4% | 1 | ![]() |
Hypothyroidism | 0.8% | 1 | ![]() |
Heart Failure | 0.2% | 4 | ![]() |
Diabetes | 2.2% | 2 | ![]() |
Epilepsy | 0.3% | 8 | ![]() |
Mental Health | 1.4% | 92 | ![]() |
Dementia | 0.1% | 3 | ![]() |
Chronic Kidney Disease | 1.1% | 7 | ![]() |
Atrial Fibrillation | 0.5% | 7 | ![]() |
Obesity | 4.6% | 5 | ![]() |
Learning Disabilities | 0.3% | 43 | ![]() |
Depression Screening | 2.9% | 1 | ![]() |
Depression ever | 6.5% | 32 | ![]() |
Smoking | 37.7% | 97 | ![]() |
Depression Incidence | 0.5% | 45 | ![]() |
CHD Prevention | 0.7% | 2 | ![]() |
Chronic Obstructive Pulmonary Disease | 0.8% | 11 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.