Also a member of NHS PORTSMOUTH CCG
2019 data now online.
SALISBURY ROAD SURGERY
THE SURGERY, SALISBURY ROAD,SOUTHSEA, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 4.3% | 74 | ![]() |
Asthma | 5.7% | 39 | ![]() |
Cancer | 2.4% | 85 | ![]() |
Hypertension | 16.5% | 78 | ![]() |
Stroke and Transient Ischaemic Attacks | 2.7% | 92 | ![]() |
Hypothyroidism | 2.9% | 38 | ![]() |
Heart Failure | 1.1% | 86 | ![]() |
Diabetes | 4.2% | 31 | ![]() |
Epilepsy | 0.7% | 60 | ![]() |
Mental Health | 1.4% | 91 | ![]() |
Dementia | 1.8% | 98 | ![]() |
Chronic Kidney Disease | 3.4% | 57 | ![]() |
Atrial Fibrillation | 2.3% | 92 | ![]() |
Obesity | 9.5% | 56 | ![]() |
Learning Disabilities | 0.6% | 83 | ![]() |
Depression Screening | 7.7% | 58 | ![]() |
Depression ever | 16.6% | 95 | ![]() |
Smoking | 14.8% | 30 | ![]() |
Depression Incidence | 1.1% | 79 | ![]() |
CHD Prevention | 1.6% | 46 | ![]() |
Chronic Obstructive Pulmonary Disease | 1.5% | 43 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.