Also a member of NHS SOUTHAMPTON CCG
2019 data now online.
MULBERRY HOUSE SURGERY
MULBERRY HOUSE SURGERY, 38 HIGHFIELD ROAD, HIGHFIELD,SOUTHAMPTON, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 1.9% | 9 | ![]() |
Asthma | 5.6% | 39 | ![]() |
Cancer | 2.0% | 63 | ![]() |
Hypertension | 10.3% | 14 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.4% | 29 | ![]() |
Hypothyroidism | 2.9% | 37 | ![]() |
Heart Failure | 0.4% | 9 | ![]() |
Diabetes | 2.1% | 2 | ![]() |
Epilepsy | 0.7% | 58 | ![]() |
Mental Health | 0.7% | 45 | ![]() |
Dementia | 0.4% | 46 | ![]() |
Chronic Kidney Disease | 1.6% | 15 | ![]() |
Atrial Fibrillation | 1.5% | 55 | ![]() |
Obesity | 5.4% | 9 | ![]() |
Learning Disabilities | 0.3% | 47 | ![]() |
Depression Screening | 3.7% | 3 | ![]() |
Depression ever | 3.7% | 12 | ![]() |
Smoking | 7.4% | 0 | ![]() |
Depression Incidence | 0.2% | 15 | ![]() |
CHD Prevention | 1.2% | 19 | ![]() |
Chronic Obstructive Pulmonary Disease | 0.6% | 5 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.