WALNUT TREE SURGERY
WALNUT TREE SURGERY, 14 CARLTON ROAD, SOUTHAMPTON, HAMPSHIRE
Back to prevalence page
Coronary Heart Disease
Indicator | Numerator | Denominator | Ratio | Centile | |
---|---|---|---|---|---|
CHD001 | 62 | 4280 | 1.4% | 5 | ![]() |
CHD002 | 54 | 56 | 96.4% | 87 | ![]() |
CHD003 | 30 | 49 | 61.2% | 27 | ![]() |
CHD007 | 48 | 48 | 100.0% | 100 | ![]() |
CHD005 | 52 | 54 | 96.3% | 34 | ![]() |
Data not used for payment is in grey.Read more
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.