QOF database

Home | News | Downloads
UK > NHS England > SOUTH EAST COMMISSIONING REGION > NHS ENGLAND SOUTH EAST (HAMPSHIRE, ISLE OF WIGHT AND THAMES VALLEY) > NHS EAST BERKSHIRE CCG > CLAREMONT HOLYPORT SURGERY

CLAREMONT HOLYPORT SURGERY

CLAREMONT SURGERY, 2 COOKHAM ROAD, MAIDENHEAD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 860 19394 4.4% 15 Show timeline
DM017 ADJ 860 15553 5.5% 15 Show timeline
DM019 620 709 87.4% 90 Show timeline
DM022 307 329 93.3% 76 Show timeline
DM005 582 781 74.5% 66 Show timeline
DM023 242 256 94.5% 58 Show timeline
DM006 56 56 100.0% 100 Show timeline
DM020 403 529 76.2% 83 Show timeline
DM021 62 65 95.4% 70 Show timeline
DM018 649 669 97.0% 52 Show timeline
DM011 550 801 68.7% 28 Show timeline
DM012 701 771 90.9% 49 Show timeline
DM014 46 47 97.9% 59 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.